Sanitary Weld Cross
Sanitary Hygienic Welding Cross likes a crossroad in piping system, it has four outlets to to guide the fluid going branch or sub-branch in the process system . Weld Cross is made by material 304 and 316 or specified grade, with the advantage of high cleanliness surface and corrosion resistance. Wellgreen offers sanitary welding fittings through 1/2″ to 12″, with standard 3A, DIN, SMS, BS, ISO,IDF,DS,BPF,I-Line etc.
| Size | 1/2″ thru 12″ |
|---|---|
| Material | T304, T316L, EN 1.4301, EN 1.4404 etc. |
| Standard | 3A, DIN, SMS, BS, ISO, BPF, ISO, IDF,INCH etc. |
| End Connection | Welding |
| Surface | Dull polished, Descaled finish, Mirror polished |
| Application | Food, Brewery, Beverage, Dairy, Pharmaceutical, Fine chemical, Cosmetic etc. |
| How to order | *Products Name*Dimension*Material *Quantity *Standard *Polish requests |
| Size | D | L |
| 1? | 25.4 | 47.6 |
| 1 1/4? | 31.8 | 55.0 |
| 1 1/2? | 38.1 | 57.2 |
| 2? | 50.5 | 76.2 |
| 2 1/2? | 63.5 | 59.5 |
| 3? | 76.2 | 82.6 |
| 4? | 101.6 | 98.4 |
| Size | D | L |
| DN10 | 12 | 26 |
| DN15 | 18 | 35 |
| DN20 | 22 | 40 |
| DN25 | 28 | 50 |
| DN32 | 34 | 55 |
| DN40 | 40 | 60 |
| DN50 | 52 | 70 |
| DN65 | 70 | 80 |
| DN80 | 85 | 90 |
| DN100 | 104 | 100 |
| DN125 | 129 | 187 |
| DN150 | 154 | 225 |
| Size | D | L |
| 25 | 25.4 | 33.5 |
| 32 | 31.8 | 38 |
| 38 | 38.1 | 48.5 |
| 51 | 50.8 | 60.5 |
| 63 | 63.5 | 83.5 |
| 76 | 76.2 | 88.5 |
| 89 | 89 | 103.5 |
| 102 | 101.6 | 127 |
| 127 | 127 | 190.5 |
| 152 | 152.4 | 228.6 |
| Size | D | L | L1 |
| 25 | 25 | 55 | 15 |
| 32 | 32 | 64 | 18 |
| 38 | 38 | 70 | 21 |
| 51 | 51 | 82 | 29 |
| 63 | 63.5 | 105 | 36 |
| 76 | 76 | 110 | 44 |
| 102 | 101.6 | 150 | 58 |
*ALL dimensions are in mm except specified.